Speed Cameras in 75 - Paris
The Importance of Speed Cameras in Modern Traffic Management
Speed cameras play a crucial role in modern traffic management. Strategically placed to monitor and enforce speed limits, they ensure that drivers adhere to the rules of the road. By doing so, they contribute significantly to road safety, reducing the likelihood of accidents caused by speeding.
The presence of speed cameras encourages drivers to maintain safe speeds, thereby protecting not only themselves but also other road users, including pedestrians and cyclists. Moreover, speed cameras help in gathering data about traffic patterns and identifying areas where additional safety measures may be necessary.
List of speed cameras in 75 - Paris
ID | Name | Commune | Road | Latitude | Longitude | Last Update |
---|---|---|---|---|---|---|
174127 | Red light camera FR | Paris | Rue de Vaugirard | 48.837052 | 2.29601 | 2025-02-26 11:34:03 |
231739 | Speed camera FR Carpooling | Paris | Avenue du Parc des Princes | 48.83941 | 2.25403 | 2025-02-19 21:37:15 |
178362 | Red light camera FR | Paris | Allée de Longchamp | 48.875163 | 2.271624 | 2025-02-18 15:05:44 |
174142 | Red light camera FR | Paris | Allée de Longchamp | 48.87487 | 2.27092 | 2025-02-18 15:03:36 |
188565 | Speed camera FR 50 | Paris | Allée de Longchamp | 48.87363 | 2.26748 | 2025-02-18 15:01:47 |
231555 | Speed camera FR Carpooling | Paris | 30Z1 Avenue de la Porte de Montmartre | 48.9008 | 2.33662 | 2025-02-07 17:28:02 |
179410 | Speed camera FR 50 | Paris | Avenue Denfert-Rochereau | 48.8371 | 2.33504 | 2025-01-21 07:33:02 |
172330 | Speed camera FR 90 | Paris | A4 | 48.818474 | 2.45662 | 2024-12-10 17:09:33 |
171695 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Extérieur | 48.82354 | 2.31 | 2024-10-10 18:55:55 |
179056 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Extérieur | 48.84571 | 2.41431 | 2024-10-10 18:55:40 |
178825 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Extérieur | 48.81811 | 2.368908 | 2024-10-10 18:55:38 |
178304 | FR Speed camera FR 50 | Paris | Bd Périphérique intérieur | 48.826 | 2.299104 | 2024-10-06 14:44:33 |
179902 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Intérieur | 48.870161 | 2.413271 | 2024-10-06 14:44:30 |
171700 | FR Speed camera FR 50 | Paris | Bd Périphérique intérieur | 48.832337 | 2.280893 | 2024-10-06 14:44:29 |
171699 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Intérieur | 48.86084 | 2.41392 | 2024-10-06 14:44:25 |
171698 | FR Speed camera FR 50 | Paris | Bd Périphérique intérieur | 48.82199 | 2.37964 | 2024-10-06 14:44:24 |
178827 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Extérieur | 48.900456 | 2.374929 | 2024-10-06 14:44:13 |
171693 | FR Speed camera FR 50 | Paris | Bd Périphérique Extérieur | 48.8965 | 2.3096 | 2024-10-06 14:44:08 |
171694 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Extérieur | 48.89016 | 2.39615 | 2024-10-06 14:44:06 |
178303 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Intérieur | 48.90082 | 2.36161 | 2024-10-06 14:43:58 |
178302 | FR Speed camera FR 50 | Paris | Boulevard Périphérique Intérieur | 48.866488 | 2.268774 | 2024-10-06 14:43:55 |
171697 | FR Speed camera FR 50 | Paris | Bd Périphérique Intérieur | 48.88573 | 2.288 | 2024-10-06 14:43:41 |
231696 | Speed camera FR Carpooling | Paris | Bld Périphérique Intérieur | 48.88329 | 2.39997 | 2024-10-02 16:53:08 |
231697 | Speed camera FR Carpooling | Paris | Bld Périphérique Extérieur | 48.83914 | 2.41328 | 2024-10-02 15:30:16 |
178794 | Speed camera FR 30 | Paris | Quai Saint-Bernard | 48.84719 | 2.36062 | 2024-09-24 05:52:22 |
171255 | Speed camera FR 50 | Paris | Quai de Bercy | 48.83682 | 2.37801 | 2024-08-11 17:00:20 |
202821 | Speed camera FR 50 | Paris | A6b | 48.816413 | 2.359415 | 2024-06-04 14:09:01 |
178797 | Speed camera FR 30 | Paris | Avenue Daumesnil | 48.84077 | 2.39053 | 2024-01-09 06:14:50 |
203802 | Speed camera FR 50 | Paris | Cours de Vincennes | 48.847228 | 2.410169 | 2023-07-16 14:23:08 |
179120 | Speed camera FR 50 | Paris | Cours de Vincennes | 48.847238 | 2.408139 | 2023-07-16 14:22:10 |
174129 | Red light camera FR | Paris | Quai Panhard et Levassor | 48.83215 | 2.37985 | 2023-07-16 13:57:12 |
174126 | Red light camera FR | Paris | Boulevard Richard-Lenoir | 48.86421 | 2.37119 | 2023-07-16 13:20:35 |
174144 | Red light camera FR | Paris | Boulevard de la Villette | 48.884 | 2.36813 | 2023-07-16 13:14:25 |
174143 | Red light camera FR | Paris | Boulevard de la Chapelle | 48.8843 | 2.36114 | 2023-07-16 13:03:01 |
174125 | Red light camera FR | Paris | Rue La Fayette | 48.87843 | 2.35358 | 2023-07-16 09:47:19 |
171254 | Speed camera FR 30 | Paris | Rue de Maubeuge | 48.87911 | 2.34745 | 2023-07-16 09:37:41 |
174145 | Red light camera FR | Paris | Rue du Louvre | 48.86102 | 2.34085 | 2023-07-16 09:29:09 |
174124 | Red light camera FR | Paris | Rue du Quatre Septembre | 48.86921 | 2.33849 | 2023-07-16 09:26:39 |
173727 | Red light camera FR | Paris | Quai de Gesvres | 48.85679 | 2.34873 | 2023-01-16 21:41:09 |
180402 | Speed camera FR 50 | Paris | Quai de Bercy | 48.837187 | 2.377677 | 2023-01-16 21:32:32 |
In the department of 75 - Paris, there are several speed cameras strategically placed to ensure road safety. Notable locations include: Paris. These cameras are positioned at precise coordinates, such as latitude 48.837052 and longitude 2.29601, to monitor traffic and enforce speed limits. Regular updates ensure that these cameras remain effective in maintaining safe driving conditions.
Strategic Placement and Impact of Speed Cameras
In the department of 75 - Paris, the strategic placement of speed cameras is part of a broader initiative to enhance road safety and reduce traffic-related incidents. These cameras serve as deterrents, reminding drivers to adhere to speed limits and drive responsibly.
The data collected from these cameras provide valuable insights into traffic patterns, helping authorities to identify high-risk areas and implement targeted safety measures. Regular updates and maintenance of these speed cameras ensure their continued effectiveness.
Community Benefits and Future Outlook
The integration of speed cameras into the broader traffic management system underscores the commitment to creating safer roads for everyone. By staying informed about the locations and capabilities of these cameras, drivers can make better decisions on the road, ultimately leading to fewer accidents and a more pleasant driving experience.